Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GBTG Global Business Travel Group I | $9.33 | +57.25% | 3.11B | 62.68M | $9.39 | $9.30 | ||
![]() | CABA Cabaletta Bio | $4.02 | +36.65% | 327.3M | 22.3M | $4.04 | $3.16 | ||
![]() | REPL Replimune Group Inc | $3.11 | +24.28% | 206.44M | 5.14M | $3.14 | $2.55 | ||
![]() | BZAI Blaize Holdings Inc | $2.47 | +21.68% | 249.18M | 37.85M | $2.82 | $2.30 | ||
![]() | FATE Fate Therapeutics | $1.85 | +20.59% | 177.89M | 6.3M | $1.88 | $1.53 | ||
![]() | JLHL Julong Holding Ltd | $13.80 | +20.53% | 245.59M | 86.58K | $14.92 | $9.90 | ||
![]() | CRCL Circle Internet Group Inc | $118.93 | +19.28% | 24.65B | 22.75M | $119.99 | $106.90 | ||
![]() | FSTR L. B. Foster | $36.34 | +18.36% | 321.08M | 173.15K | $36.34 | $33.01 | ||
![]() | ARMP Armata Pharmaceuticals Inc | $10.48 | +17.83% | 325.67M | 139.92K | $10.81 | $8.94 | ||
![]() | VCX Fundrise Innovation Fund LLC | $111.13 | +17.54% | 2.69B | 335.81K | $119.00 | $96.50 | ||
![]() | ASRT Assertio Therapeutics Inc | $21.65 | +17.22% | 119.05M | 3.12M | $21.71 | $21.61 | ||
![]() | AURA Aura Biosciences | $8.21 | +17.05% | 450.05M | 1.04M | $8.49 | $6.95 | ||
![]() | IMDX Oncocyte Corp | $4.84 | +15.79% | 134.47M | 1.3M | $5.26 | $4.15 | ||
![]() | EAF GrafTech International Ltd. | $9.89 | +15.75% | 221.95M | 351.04K | $10.19 | $8.72 | ||
![]() | CLNN Clene Nanomedicine | $7.10 | +15.63% | 72.32M | 18.06M | $7.53 | $6.31 | ||
![]() | RXT Rackspace Technology, Inc. | $2.05 | +15.63% | 437.04M | 9.95M | $2.12 | $1.72 | ||
![]() | CELC Celcuity | $145.01 | +15.41% | 6.08B | 2.58M | $151.02 | $136.11 | ||
![]() | UONE Urban One | $8.43 | +15.32% | 65.29M | 395.57K | $8.88 | $5.82 | ||
![]() | MRDN Golden Matrix Group Inc | $12.57 | +14.31% | 139.06M | 326.55K | $16.09 | $11.47 | ||
![]() | ABSI Absci Corp | $5.61 | +14.02% | 764.8M | 4.89M | $5.67 | $4.88 | ||
![]() | CGEM Cullinan Oncology | $15.30 | +13.92% | 825.3M | 836.62K | $15.88 | $13.60 | ||
![]() | DXYZ Destiny Tech100 Inc | $39.23 | +13.01% | 500.8M | 3.78M | $39.85 | $34.98 | ||
![]() | NBIS Nebius Group NV | $174.25 | +12.79% | 38.89B | 17.95M | $176.66 | $159.71 | ||
![]() | CADL Candel Therapeutics | $7.28 | +12.52% | 473.91M | 1.4M | $7.34 | $6.55 | ||
![]() | ANVS Annovis Bio | $2.25 | +12.50% | 69.07M | 1.21M | $2.27 | $1.98 | ||
![]() | QUIK QuickLogic | $18.31 | +12.16% | 289.2M | 846.1K | $18.88 | $16.77 | ||
![]() | TOUR Tuniu Corp | $6.63 | +12.13% | 693.37M | 81.1K | $6.72 | $6.49 | ||
![]() | ALXO ALX Onconology Holdings Inc | $1.89 | +11.54% | 222.42M | 466.03K | $1.90 | $1.71 | ||
![]() | BTGO Bitgo Holdings Inc | $11.61 | +11.29% | 1.21B | 557.5K | $11.75 | $10.70 | ||
![]() | MDV Modiv | $17.90 | +11.25% | 166.05M | 499.97K | $18.05 | $17.62 | ||
![]() | ZBIO Zenas Biopharma Inc | $21.51 | +11.11% | 1.12B | 364.23K | $21.78 | $19.06 | ||
![]() | IOVA Iovance Biotherapeutics | $3.78 | +11.03% | 1.52B | 10.91M | $3.80 | $3.41 | ||
![]() | MIRM Mirum Pharmaceuticals Inc | $106.94 | +10.78% | 5.83B | 1.37M | $110.49 | $88.34 | ||
![]() | TNGX Tango Therapeutics | $23.22 | +10.65% | 2.99B | 1.44M | $23.27 | $20.95 | ||
![]() | AXSM Axsome Therapeutics | $228.31 | +10.54% | 10.57B | 1.85M | $234.29 | $208.50 | ||
![]() | RNAC Cartesian Therapeutics Inc | $6.87 | +10.45% | 164.89M | 133.56K | $6.94 | $6.21 | ||
![]() | NICE NICE Ltd | $124.50 | +10.27% | 6.83B | 895.38K | $126.50 | $120.81 | ||
![]() | IREN Iris Energy Ltd | $50.35 | +10.27% | 15.15B | 30.79M | $51.29 | $46.13 | ||
![]() | HCAT Health Catalyst Inc | $1.60 | +10.27% | 106.7M | 1.47M | $1.77 | $1.43 | ||
![]() | GENB Generate Biomedicines Inc | $14.49 | +10.15% | 1.68B | 201.81K | $14.92 | $12.78 | ||
![]() | AREN The Arena Group Holdings | $2.86 | +10.00% | 123.77M | 60.23K | $2.88 | $2.65 | ||
![]() | ESCA Escalade | $20.01 | +9.86% | 249.41M | 76.62K | $21.20 | $18.42 | ||
![]() | ABEO Abeona Therapeutics | $5.97 | +9.85% | 309.78M | 1.18M | $6.03 | $5.42 | ||
![]() | WYFI Whitefiber Inc | $18.19 | +9.22% | 638.79M | 1.1M | $18.25 | $16.50 | ||
![]() | SYPR Sypris Solutions | $3.68 | +9.20% | 77.62M | 51.23K | $3.70 | $3.22 | ||
![]() | CTNM Contineum Therapeutics Inc | $14.39 | +8.98% | 511.6M | 347.12K | $14.43 | $12.84 | ||
![]() | CSHR Odysseus Holdings Ltd/Jersey | $6.75 | +8.87% | 819.99M | 489.73K | $6.91 | $6.06 | ||
![]() | MTC Mmtec Inc | $7.42 | +8.80% | 679.19M | 45.4K | $7.46 | $6.76 | ||
![]() | QURE uniQure | $20.80 | +8.73% | 1.18B | 1.16M | $20.93 | $19.40 | ||
![]() | TRDA Entrada Therapeutics | $15.76 | +8.69% | 555.13M | 332.04K | $15.89 | $14.40 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































